Campaigns
Monthly Circle
ActiveRecurring monthly donors who keep programs running year round.
Raised
$51,480
of a $60,000 goal · 86%
- Days left
- 275
- Dates
- Jul 1, 2026 to Jun 30, 2027
Totals include gifts from the whole organization. Below are the sample donors you can open.
Gifts in this campaign
| Date | Donor | Amount | Method |
|---|---|---|---|
| Sep 5, 2026 | Emma Brooks | $40 | Card |
| Sep 2, 2026 | Mateo Silva | $20 | Card |
| Sep 1, 2026 | Priya Mensah | $25 | Card |
| Sep 1, 2026 | Ruth Haddad | $100 | Card |
| Aug 30, 2026 | Priya Mensah | $25 | Card |
| Aug 5, 2026 | Emma Brooks | $40 | Card |
| Aug 2, 2026 | Mateo Silva | $20 | Card |
| Aug 1, 2026 | Ruth Haddad | $100 | Card |
| Jul 5, 2026 | Emma Brooks | $40 | Card |
| Jul 1, 2026 | Ruth Haddad | $100 | Card |
| Jun 1, 2026 | Ruth Haddad | $100 | Card |
Top donors
- 1Ruth Haddad$400
- 2Emma Brooks$120
- 3Priya Mensah$50
- 4Mateo Silva$40