Donations
Every gift in one place. Receipts, recurring gifts and refunds at a glance.
Raised this year
$412,300
January 1 to September 29, 2026. The table lists recent gifts.
- Gifts this year
- 2,904
- Average gift
- $142
- Recurring donors
- 212
| Date | Donor | Amount | Campaign | Method | Restriction | Receipt |
|---|---|---|---|---|---|---|
| Sep 28, 2026 | Luis Garcia | $75 | Year-End Appeal | Card | Unrestricted | Sent |
| Sep 28, 2026 | David Cohen | $1,500 | General fund | Bank transfer | Endowment | Sent |
| Sep 28, 2026 | Kenji Ito | $75 | General fund | Check | Unrestricted | Sent |
| Sep 26, 2026 | Grace Park | $2,500 | Year-End Appeal | Check | Unrestricted | Waiting |
| Sep 26, 2026 | Dana Okafor | $150 | Youth Program Fund | Card | Unrestricted | Sent |
| Sep 20, 2026 | Novak & Co. | $3,000 | Spring Gala 2027 | Check | Unrestricted | Waiting |
| Sep 18, 2026 | The Walsh Family | $5,000 | Year-End Appeal | Check | Unrestricted | Waiting |
| Sep 12, 2026 | Ava Kim | $250 | Youth Program Fund | Card | Unrestricted | Sent |
| Sep 5, 2026 | Aiko Ito | $300 | Year-End Appeal | PayPal | Unrestricted | Sent |
| Sep 5, 2026 | Emma BrooksMonthly | $40 | Monthly Circle | Card | Unrestricted | Sent |
| Sep 2, 2026 | Mateo SilvaMonthly | $20 | Monthly Circle | Card | Unrestricted | Sent |
| Sep 1, 2026 | Priya MensahMonthly | $25 | Monthly Circle | Card | Unrestricted | Sent |
| Sep 1, 2026 | Ruth HaddadMonthly | $100 | Monthly Circle | Card | Unrestricted | Sent |
| Aug 30, 2026 | Priya MensahMonthly | $25 | Monthly Circle | Card | Unrestricted | Sent |
| Aug 5, 2026 | Emma BrooksMonthly | $40 | Monthly Circle | Card | Unrestricted | Sent |
| Aug 2, 2026 | Mateo SilvaMonthly | $20 | Monthly Circle | Card | Unrestricted | Sent |
| Aug 1, 2026 | Ruth HaddadMonthly | $100 | Monthly Circle | Card | Unrestricted | Sent |
| Aug 1, 2026 | Silva Group | $8,750 | Youth Program Fund | Bank transfer | Restricted | Waiting |
| Jul 15, 2026 | Lee Family Foundation | $25,000 | Youth Program Fund | Bank transfer | Restricted | Sent |
| Jul 10, 2026 | David Cohen | $10,000 | General fund | Bank transfer | Endowment | Waiting |
| Jul 5, 2026 | Emma BrooksMonthly | $40 | Monthly Circle | Card | Unrestricted | Sent |
| Jul 2, 2026 | Peter Mensah | $4,000 | Year-End Appeal | Check | Unrestricted | Waiting |
| Jul 1, 2026 | Ruth HaddadMonthly | $100 | Monthly Circle | Card | Unrestricted | Sent |
| Jun 20, 2026 | Noah Patel | $120 | Summer Camp 2026 | Card | Unrestricted | Sent |
| Jun 1, 2026 | Ruth HaddadMonthly | $100 | Monthly Circle | Card | Unrestricted | Sent |
| May 2, 2026 | Liam Walsh | $60 | Spring Appeal 2026 | Cash | Unrestricted | Waiting |
| May 1, 2026 | Silva Group | $8,750 | Summer Camp 2026 | Bank transfer | Restricted | Sent |
| Apr 18, 2026 | Kenji Ito | $250 | Spring Appeal 2026 | Check | Unrestricted | Sent |
| Mar 2, 2026 | Grace Park | $5,000 | Summer Camp 2026 | Check | Unrestricted | Sent |
| Dec 20, 2025 | The Walsh Family | $1,500 | General fund | Check | Unrestricted | Sent |
| Dec 4, 2025 | Maria L. Chen | $200 | General fund | Card | Unrestricted | Sent |
| Nov 30, 2025 | Olivia Dubois | $250 | General fund | Card | Unrestricted | Sent |
| Sep 29, 2025 | Aiko Ito | $300 | General fund | PayPal | Unrestricted | Sent |
| Sep 20, 2025 | Jordan Novak | $1,200 | General fund | Check | Unrestricted | Sent |
| Sep 2, 2025 | Maria Chen | $1,200 | General fund | Card | Unrestricted | Sent |
| Aug 1, 2025 | David Cohen | $5,000 | General fund | Bank transfer | Endowment | Sent |
| Jul 15, 2025 | Sam Rivera | $600 | General fund | Card | Unrestricted | Sent |
| Jul 10, 2025 | Lee Family Foundation | $20,000 | General fund | Bank transfer | Restricted | Sent |
| Jul 3, 2025 | Peter Mensah | $3,500 | General fund | Check | Unrestricted | Sent |
| Jun 1, 2025 | Fatima Haddad | $500 | General fund | Check | Unrestricted | Sent |
| Apr 15, 2025 | Kenji Ito | $200 | General fund | Check | Unrestricted | Refunded |
| Apr 12, 2025 | The Walsh Family | $2,500 | General fund | Card | Unrestricted | Sent |
| Nov 28, 2024 | Olivia Dubois | $250 | General fund | Card | Unrestricted | Sent |
| Sep 18, 2024 | Jordan Novak | $1,100 | General fund | Check | Unrestricted | Sent |
| Dec 14, 2022 | Maria Chen | $2,500 | General fund | Card | Unrestricted | Sent |
| Nov 1, 2022 | Maria ChenMonthly | $50 | General fund | Card | Unrestricted | Sent |
| Oct 1, 2022 | Maria ChenMonthly | $50 | General fund | Card | Unrestricted | Sent |
| Sep 1, 2022 | Maria ChenMonthly | $50 | General fund | Card | Unrestricted | Sent |
| Aug 1, 2022 | Maria ChenMonthly | $50 | General fund | Card | Unrestricted | Sent |
| Jul 1, 2022 | Maria ChenMonthly | $50 | General fund | Card | Unrestricted | Sent |
| Jun 1, 2022 | Maria ChenMonthly | $50 | General fund | Card | Unrestricted | Sent |
| May 1, 2022 | Maria ChenMonthly | $50 | General fund | Card | Unrestricted | Sent |
| Apr 1, 2022 | Maria ChenMonthly | $50 | General fund | Card | Unrestricted | Sent |
| Mar 1, 2022 | Maria ChenMonthly | $50 | General fund | Card | Unrestricted | Sent |
| Feb 1, 2022 | Maria ChenMonthly | $50 | General fund | Card | Unrestricted | Sent |
| Jan 1, 2022 | Maria ChenMonthly | $50 | General fund | Card | Unrestricted | Sent |
| Dec 1, 2021 | Maria ChenMonthly | $50 | General fund | Card | Unrestricted | Sent |
| Nov 1, 2021 | Maria ChenMonthly | $50 | General fund | Card | Unrestricted | Sent |
| Oct 1, 2021 | Maria ChenMonthly | $50 | General fund | Card | Unrestricted | Sent |
| Sep 29, 2021 | Aiko Ito | $300 | General fund | PayPal | Unrestricted | Sent |
| Sep 1, 2021 | Maria ChenMonthly | $50 | General fund | Card | Unrestricted | Sent |
| Aug 1, 2021 | Maria ChenMonthly | $50 | General fund | Card | Unrestricted | Sent |
| Jul 1, 2021 | Maria ChenMonthly | $50 | General fund | Card | Unrestricted | Sent |
| Jun 15, 2021 | The Walsh Family | $500 | General fund | Card | Unrestricted | Sent |
| Jun 1, 2021 | Maria ChenMonthly | $50 | General fund | Card | Unrestricted | Sent |
| May 1, 2021 | Maria ChenMonthly | $50 | General fund | Card | Unrestricted | Sent |
| Apr 1, 2021 | Maria ChenMonthly | $50 | General fund | Card | Unrestricted | Sent |
| Mar 1, 2021 | Maria ChenMonthly | $50 | General fund | Card | Unrestricted | Sent |
| Feb 1, 2021 | Maria ChenMonthly | $50 | General fund | Card | Unrestricted | Sent |
| Jan 1, 2021 | Maria ChenMonthly | $50 | General fund | Card | Unrestricted | Sent |
| Dec 1, 2020 | Maria ChenMonthly | $50 | General fund | Card | Unrestricted | Sent |
| Mar 12, 2019 | Maria Chen | $100 | General fund | Card | Unrestricted | Sent |
Showing sample gifts from a few donors. Receipts for the whole organization live in Data health.